Mens
Sponsored by Maxsport Competition Tyres
Andy Holtby | SC61 |
Andy Jefferson | YD21 |
Alun Jenkins | TA32 |
Jodie Faulkner | SV6 |
Lewis Woodruff | WR72 |
Richard Blockley | YD145 |
Harrison Blockley | YD146 |
Colin Reid | CS21 |
Liam Evans | NS120 |
Daniel Johnson | SC383 |
Andrew Graney | P8EM |
Mark Jenkins | B106H |
Darren Adams | BC26 |
Chaz Edley | SC69 |
Alfie Smith | LUD23 |
Craig Bagley | C2 |
Jack Houlihan | WW358 |
Richard Rees | PAC700 |
Jayran Lewis | PAC47 |
Lisa Charles | BC24 |
Mark Evans | YS57 |
Philip Barleyman | P23EM |
Daryl Heath-Byard | S103D |
Huw Jones | NW35 |
Sam Gould | NS34 |
Barry Leech | DA120 |
Matthew Richards | E555 |
Carl Dugdale | BC167 |
Lee Dodd | NW16 |
Archie Bentley | BC7 |
Ayrton Ellison | Y14 |
Ian Stephenson | WR20 |
Gareth Roberts | NW76 |
Pete Thomas | TA20 |
Clive Williams | TA113 |
Simon Hawthorn | R176 |
Jake Roberts | PHD72 |
Tom Page | SC19 |
Jake Lee | SC12 |
Matthew Manning | E152 |
Sean O Sullivan | WW11 |
Penny Smith | C112 |
Aaron Long | WW192 |
Cameron Mills | C9 |
Barry Thomas | CM21 |
Aly Ashmore | SC514 |
Sean Williams | S20 |
Tony Jones | P711EM |
Jake Lockwood | SC393 |
Ciaran Smyth | DA82 |
Damian Harris | R140 |
Michael Barratt | Y12 |
Mike Mackenzie | CA12 |
Paul Johnson | SC41 |
Kerry Pope | SP82 |
Karl Mosley | SC82 |
Alistair Griffiths | R34 |
Neil Wright | SC121 |
Tom Lewis | BC66 |
Liam Roche | CW160 |
Martyn Dunmow | SC59 |
Howard Thomas | DA26 |
Will Corfield | BC2 |
Brendon Ellison | Y219 |
Guy Wynn | CK8 |
Steven Wilson | TA112 |
Tom Boardman | LM277 |
Jordan Lord | C24 |
Graham Blackburn | YD71 |
Anthony Booth | ARC99 |
Alan Green | R69 |
James Almack |
YD19 |